The latest Department for Education School Performance Tables for St Joseph’s Catholic Voluntary Academy can be accessed by clicking the link below:
The tables below show Key Stage 2 results for 2024
Reading, Writing and Maths | School Results 2024 | National Average |
% of pupils meeting the EXPECTED STANDARD or above in Reading, Writing and Maths | 57% | 61% |
% of pupils achieving at a HIGHER STANDARD in Reading, Writing and Maths | 0% | 8% |
Average Scores | School Results | National Average |
Reading | 103 | 105 |
Maths | 102 | 104 |
Progress Scores | School Results 2023 | National Average | School Results 2024 |
Reading | -2.06 | 0.04 | n/a |
Writing | -2.91 | 0.04 | n/a |
Maths | -4.09 | 0.04 | n/a |
Key Stage 1 Results 2024
2024 | |
Percentage of pupils who have achieved the expected standard in reading, writing and maths | 63% |
Percentage of pupils who have achieved high reading, writing and maths scores | 5% |